Manors: Difference between revisions
From Tyne and Wear Metro wiki
mNo edit summary |
CM Railways (talk | contribs) more info on manors |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[ | ''This article is about the [[Tyne and Wear Metro]] station. For the [https://en.m.wikipedia.org/wiki/National_Rail National Rail] station of the same name, see [https://en.m.wikipedia.org/wiki/Manors_railway_station Manors railway station]. For information on the ECS Curve, see [[Manors ECS Curve]].'' | ||
Manors is an underground station on the | |||
'''Manors''' ''(Metro)'' station is an underground station situated on the Yellow Line. It serves the [https://en.m.wikipedia.org/wiki/Shieldfield Shieldfield] area in [https://en.m.wikipedia.org/wiki/Newcastle_upon_Tyne Newcastle upon Tyne]. It joined the Metro network on the 14 November 1982, following the opening of the fourth phase of the network between [[Tynemouth]] and [[St James]] via [[Whitley Bay]]. The station is located near to the [https://en.m.wikipedia.org/wiki/Manors_railway_station Manors] [https://en.m.wikipedia.org/wiki/National_Rail National Rail] station, however the stations aren’t directly connected.[[File:Manors T&W Metro Station.jpg|thumb]] |
Latest revision as of 11:46, 22 August 2025
This article is about the Tyne and Wear Metro station. For the National Rail station of the same name, see Manors railway station. For information on the ECS Curve, see Manors ECS Curve.
Manors (Metro) station is an underground station situated on the Yellow Line. It serves the Shieldfield area in Newcastle upon Tyne. It joined the Metro network on the 14 November 1982, following the opening of the fourth phase of the network between Tynemouth and St James via Whitley Bay. The station is located near to the Manors National Rail station, however the stations aren’t directly connected.
