Template:MetrocarInfobox: Difference between revisions
Hopperelec (talk | contribs) Created page with "<includeonly>{{#invoke:MetrocarInfobox|main}}<templatestyles src="Template:MetrocarInfobox/styles.css" /></includeonly> <noinclude> <templatedata> { "params": { "Unit number": { "type": "string", "suggested": true }, "Photo": { "type": "wiki-file-name" }, "Status": { "type": "string", "suggestedvalues": [ "Active", "Permanently withdrawn", "Scrapped", "Preserved" ] }, "Official nickname": { "type": "string" }, "Date..." |
Hopperelec (talk | contribs) Added suggested value for status "Inactive", and added description detailing when each status applies |
||
(2 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
"Active", | "Active", | ||
"Inactive", | |||
"Permanently withdrawn", | "Permanently withdrawn", | ||
"Scrapped", | "Scrapped", | ||
"Preserved" | "Preserved" | ||
] | ], | ||
"description": "Active - Has been seen in use (excluding shunts) recently | Inactive - Not confirmed to be permanently withdrawn, but can be reliably said to have not been used recently (i.e. past month) | Permanently withdrawn - Confirmed by Nexus or Stadler to be permanently withdrawn, but not yet scrapped or preserved | Scrapped - Destroyed beyond recognition (i.e. for recycling) | Preserved - Permanently withdrawn, but its current condition is being maintained and the unit is not due for scrap" | |||
}, | }, | ||
"Official nickname": { | "Official nickname": { | ||
Line 65: | Line 67: | ||
"description": "Name of the moquette last used in the driver's cab on the B end of the metrocar", | "description": "Name of the moquette last used in the driver's cab on the B end of the metrocar", | ||
"type": "string" | "type": "string" | ||
} | }, | ||
"Date accepted for service": {} | |||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
Line 73: | Line 76: | ||
"Official nickname", | "Official nickname", | ||
"Date ex-works", | "Date ex-works", | ||
"Date accepted for service", | |||
"Date starting Wabtec refurb", | "Date starting Wabtec refurb", | ||
"Date ending Wabtec refurb", | "Date ending Wabtec refurb", |
Latest revision as of 14:14, 29 August 2025
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Unit number | Unit number | no description | String | suggested |
Photo | Photo | no description | File | optional |
Status | Status | Active - Has been seen in use (excluding shunts) recently | Inactive - Not confirmed to be permanently withdrawn, but can be reliably said to have not been used recently (i.e. past month) | Permanently withdrawn - Confirmed by Nexus or Stadler to be permanently withdrawn, but not yet scrapped or preserved | Scrapped - Destroyed beyond recognition (i.e. for recycling) | Preserved - Permanently withdrawn, but its current condition is being maintained and the unit is not due for scrap
| String | optional |
Official nickname | Official nickname | no description | String | optional |
Date ex-works | Date ex-works | The date the metrocar left the production line at Washwood Heath | Date | optional |
Date accepted for service | Date accepted for service | no description | Unknown | optional |
Date starting Wabtec refurb | Date starting Wabtec refurb | The date the metrocar left Gosforth for its Wabtec refurbishment | Date | optional |
Date ending Wabtec refurb | Date ending Wabtec refurb | The date the metrocar arrived back at Gosforth after its Wabtec refurbishment | Date | optional |
Date of last known passenger service | Date of last known passenger service | no description | Date | optional |
Date officially withdrawn | Date officially withdrawn | no description | Date | optional |
Date disposed | Date disposed | The date the metrocar left the Metro network, either for scrap or for preservation | Date | optional |
Grim reaper units | Grim reaper units | Other units (usually two metrocars), separated by +, that dragged this metrocar to where it left the Metro network (usually Howdon Depot)
| String | optional |
Held liveries | Held liveries | Comma-separated list of names of liveries the metrocar has held | String | optional |
Held saloon moquettes | Held saloon moquettes | Comma-separated list of names of moquettes that have been used in the metrocar's saloon | String | optional |
Cab A moquette | Cab A moquette | Name of the moquette last used in the driver's cab on the A end of the metrocar | String | optional |
Cab B moquette | Cab B moquette | Name of the moquette last used in the driver's cab on the B end of the metrocar | String | optional |