Template:MetroStationInfobox: Difference between revisions
From Tyne and Wear Metro wiki
Hopperelec (talk | contribs) Attempt to fix image sizing |
Hopperelec (talk | contribs) Undo revision 608 by Hopperelec (talk) Tag: Undo |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly> | <includeonly>{{#invoke:MetroStationInfobox|main}}<templatestyles src="Template:MetroStationInfobox/styles.css" /></includeonly> | ||
{{# | |||
</includeonly> | |||
<noinclude> | <noinclude> | ||
<TemplateData> | <TemplateData> | ||
Line 105: | Line 6: | ||
"CRS code": { | "CRS code": { | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"Nexus code": { | "Nexus code": { | ||
Line 138: | Line 27: | ||
"Cycle parking spaces": { | "Cycle parking spaces": { | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"Platforms": { | "Platforms": { | ||
Line 176: | Line 61: | ||
"description": "The distance (when following rail) in kilometers the station is from the datum point in Gosforth Depot.", | "description": "The distance (when following rail) in kilometers the station is from the datum point in Gosforth Depot.", | ||
"type": "number" | "type": "number" | ||
}, | |||
"Fare zones": { | |||
"description": "Comma-separated list of fare zones the station is in", | |||
"example": "A,B,C,D", | |||
"type": "string" | |||
}, | |||
"Date closed before Metro": { | |||
"type": "date" | |||
}, | |||
"Date originally opened": { | |||
"description": "When the station first opened, even if it was prior to Metro", | |||
"type": "date" | |||
}, | |||
"Date opened for Metro": { | |||
"type": "date" | |||
}, | |||
"Other key dates": { | |||
"description": "Semicolon-separated pairs, first part of each pair being the label and the second part of each pair being the date", | |||
"example": "First event;1 January 2001;Second event;2 February 2002", | |||
"type": "string" | |||
} | } | ||
}, | }, | ||
Line 188: | Line 93: | ||
"Alternative codes", | "Alternative codes", | ||
"Platforms", | "Platforms", | ||
"Coordinates", | "Coordinates", | ||
"Address", | "Address", | ||
"Fare zones", | |||
"Datum distance", | "Datum distance", | ||
"Metro | "Date originally opened", | ||
" | "Date closed before Metro", | ||
"Date opened for Metro", | |||
"Other key dates", | |||
"Has bus interchange", | "Has bus interchange", | ||
"Has rail interchange", | "Has rail interchange", |
Latest revision as of 14:48, 25 August 2025
Infobox for pages about a Metro station
Parameter | Description | Type | Status | |
---|---|---|---|---|
Station name | Station name | no description | String | suggested |
Image | Image | no description | File | optional |
Is on green line | Is on green line | no description | Boolean | optional |
Is on yellow line | Is on yellow line | no description | Boolean | optional |
Nexus code | Nexus code Code | no description | String | optional |
CRS code | CRS code | no description | String | optional |
Alternative codes | Alternative codes | Comma-separated | String | optional |
Platforms | Platforms | Semicolon-separated platforms, with each platform in the format NUMBER,ROUTE_CODE,LENGTH_IN_METERS
| String | optional |
Coordinates | Coordinates Coords | Latitude,Longitude
| String | optional |
Address | Address | no description | String | optional |
Fare zones | Fare zones | Comma-separated list of fare zones the station is in
| String | optional |
Datum distance | Datum distance | The distance (when following rail) in kilometers the station is from the datum point in Gosforth Depot. | Number | optional |
Date originally opened | Date originally opened | When the station first opened, even if it was prior to Metro | Date | optional |
Date closed before Metro | Date closed before Metro | no description | Date | optional |
Date opened for Metro | Date opened for Metro | no description | Date | optional |
Other key dates | Other key dates | Semicolon-separated pairs, first part of each pair being the label and the second part of each pair being the date
| String | optional |
Has bus interchange | Has bus interchange | no description | Boolean | optional |
Has rail interchange | Has rail interchange | no description | Boolean | optional |
Car parking spaces | Car parking spaces | no description | Number | optional |
Cycle parking spaces | Cycle parking spaces | no description | Number | optional |