Metrocar: Difference between revisions
From Tyne and Wear Metro wiki
Added fleet list table, work in progress |
Hopperelec (talk | contribs) m Date formatting |
||
Line 14: | Line 14: | ||
|1975 | |1975 | ||
|By 1988 | |By 1988 | ||
|18 | |{{#dateformat:18 apr 2021}} | ||
|Withdrawn | |Withdrawn | ||
|- | |- | ||
Line 20: | Line 20: | ||
|1975 | |1975 | ||
|By 1988 | |By 1988 | ||
| | |{{#dateformat:9 aug 2022}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4003 | |4003 | ||
|23 | |{{#dateformat:23 aug 1978}} | ||
| | | | ||
|15 | |{{#dateformat:15 apr 2025}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4004 | |4004 | ||
| | |{{#dateformat:5 oct 1978}} | ||
| | | | ||
| | | | ||
Line 36: | Line 36: | ||
|- | |- | ||
|4005 | |4005 | ||
|10 | |{{#dateformat:10 oct 1978}} | ||
| | | | ||
| | | | ||
Line 42: | Line 42: | ||
|- | |- | ||
|4006 | |4006 | ||
|31 | |{{#dateformat:31 oct 1978}} | ||
| | | | ||
| | | | ||
Line 48: | Line 48: | ||
|- | |- | ||
|4007 | |4007 | ||
|24 | |{{#dateformat:24 aug 1979}} | ||
| | | | ||
|31 | |{{#dateformat:31 may 2024}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4008 | |4008 | ||
|27 | |{{#dateformat:27 jun 1979}} | ||
| | | | ||
| | | | ||
Line 60: | Line 60: | ||
|- | |- | ||
|4009 | |4009 | ||
|18 | |{{#dateformat:18 dec 1978}} | ||
| | | | ||
| | | | ||
Line 66: | Line 66: | ||
|- | |- | ||
|4010 | |4010 | ||
|23 | |{{#dateformat:23 mar 1979}} | ||
| | | | ||
|18 | |{{#dateformat:18 may 2022}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4011 | |4011 | ||
|19 | |{{#dateformat:19 jul 1979}} | ||
| | | | ||
| | | | ||
Line 78: | Line 78: | ||
|- | |- | ||
|4012 | |4012 | ||
|26 | |{{#dateformat:26 mar 1979}} | ||
| | | | ||
| | | | ||
Line 84: | Line 84: | ||
|- | |- | ||
|4013 | |4013 | ||
|18 | |{{#dateformat:18 apr 1979}} | ||
| | | | ||
| | |{{#dateformat:2 may 2025}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4014 | |4014 | ||
|21 | |{{#dateformat:21 sep 1979}} | ||
| | | | ||
| | | | ||
Line 96: | Line 96: | ||
|- | |- | ||
|4015 | |4015 | ||
| | |{{#dateformat:9 nov 1979}} | ||
| | | | ||
| | | | ||
Line 102: | Line 102: | ||
|- | |- | ||
|4016 | |4016 | ||
| | |{{#dateformat:9 nov 1979}} | ||
| | | | ||
|17 | |{{#dateformat:17 mar 2025}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4017 | |4017 | ||
|15 | |{{#dateformat:15 oct 1979}} | ||
| | | | ||
| | | | ||
Line 114: | Line 114: | ||
|- | |- | ||
|4018 | |4018 | ||
|29 | |{{#dateformat:29 nov 1979}} | ||
| | | | ||
| | |{{#dateformat:5 may 2025}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4019 | |4019 | ||
|15 | |{{#dateformat:15 oct 1979}} | ||
| | | | ||
| | | | ||
Line 126: | Line 126: | ||
|- | |- | ||
|4020 | |4020 | ||
|21 | |{{#dateformat:21 sep 1979}} | ||
| | | | ||
| | | | ||
Line 132: | Line 132: | ||
|- | |- | ||
|4021 | |4021 | ||
|25 | |{{#dateformat:25 oct 1979}} | ||
| | | | ||
|18 | |{{#dateformat:18 may 2025}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4022 | |4022 | ||
|25 | |{{#dateformat:25 oct 1979}} | ||
| | | | ||
|31 | |{{#dateformat:31 mar 2017}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4023 | |4023 | ||
| | |{{#dateformat:9 nov 1979}} | ||
| | | | ||
| | | | ||
Line 150: | Line 150: | ||
|- | |- | ||
|4024 | |4024 | ||
|10 | |{{#dateformat:10 dec 1979}} | ||
| | | | ||
| | | | ||
Line 156: | Line 156: | ||
|- | |- | ||
|4025 | |4025 | ||
| | |{{#dateformat:5 mar 1979}} | ||
| | | | ||
|23 | |{{#dateformat:23 may 2025}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4026 | |4026 | ||
| | |{{#dateformat:5 jul 1979}} | ||
| | | | ||
| | | | ||
Line 168: | Line 168: | ||
|- | |- | ||
|4027 | |4027 | ||
| | |{{#dateformat:8 feb 1979}} | ||
| | | | ||
| | | | ||
Line 174: | Line 174: | ||
|- | |- | ||
|4028 | |4028 | ||
|18 | |{{#dateformat:18 dec 1979}} | ||
| | | | ||
| | | | ||
Line 180: | Line 180: | ||
|- | |- | ||
|4029 | |4029 | ||
|29 | |{{#dateformat:29 jan 1979}} | ||
| | | | ||
| | | | ||
Line 186: | Line 186: | ||
|- | |- | ||
|4030 | |4030 | ||
|30 | |{{#dateformat:30 nov 1981}} | ||
| | | | ||
| | | | ||
Line 192: | Line 192: | ||
|- | |- | ||
|4031 | |4031 | ||
| | |{{#dateformat:8 apr 1980}} | ||
| | | | ||
|25 | |{{#dateformat:25 nov 2024}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4032 | |4032 | ||
|18 | |{{#dateformat:18 dec 1978}} | ||
| | | | ||
| | | | ||
Line 204: | Line 204: | ||
|- | |- | ||
|4033 | |4033 | ||
|19 | |{{#dateformat:19 jul 1979}} | ||
| | | | ||
|11 | |{{#dateformat:11 jun 2025}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4034 | |4034 | ||
| | |{{#dateformat:9 nov 1978}} | ||
| | | | ||
| | | | ||
Line 216: | Line 216: | ||
|- | |- | ||
|4035 | |4035 | ||
|14 | |{{#dateformat:14 may 1979}} | ||
| | | | ||
| | | | ||
Line 222: | Line 222: | ||
|- | |- | ||
|4036 | |4036 | ||
|22 | |{{#dateformat:22 feb 1980}} | ||
| | | | ||
|29 | |{{#dateformat:29 jun 2025}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4037 | |4037 | ||
|29 | |{{#dateformat:29 feb 1980}} | ||
| | | | ||
| | |{{#dateformat:1 sep 2023}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4038 | |4038 | ||
| | |{{#dateformat:8 apr 1980}} | ||
| | | | ||
| | | | ||
Line 240: | Line 240: | ||
|- | |- | ||
|4039 | |4039 | ||
|14 | |{{#dateformat:14 may 1979}} | ||
| | | | ||
| | | | ||
Line 246: | Line 246: | ||
|- | |- | ||
|4040 | |4040 | ||
|26 | |{{#dateformat:26 feb 1979}} | ||
| | | | ||
| | |{{#dateformat:6 aug 2023}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4041 | |4041 | ||
|19 | |{{#dateformat:19 jul 1979}} | ||
| | | | ||
| | | | ||
Line 258: | Line 258: | ||
|- | |- | ||
|4042 | |4042 | ||
| | |{{#dateformat:3 sep 1980}} | ||
| | | | ||
| | | | ||
Line 264: | Line 264: | ||
|- | |- | ||
|4043 | |4043 | ||
|26 | |{{#dateformat:26 feb 1979}} | ||
| | | | ||
| | | | ||
Line 270: | Line 270: | ||
|- | |- | ||
|4044 | |4044 | ||
|26 | |{{#dateformat:26 feb 1979}} | ||
| | | | ||
| | | | ||
Line 276: | Line 276: | ||
|- | |- | ||
|4045 | |4045 | ||
| | |{{#dateformat:8 feb 1979}} | ||
| | | | ||
| | | | ||
Line 282: | Line 282: | ||
|- | |- | ||
|4046 | |4046 | ||
|24 | |{{#dateformat:24 jan 1980}} | ||
| | | | ||
| | | | ||
Line 288: | Line 288: | ||
|- | |- | ||
|4047 | |4047 | ||
|28 | |{{#dateformat:28 jul 1980}} | ||
| | | | ||
| | | | ||
Line 294: | Line 294: | ||
|- | |- | ||
|4048 | |4048 | ||
| | |{{#dateformat:8 apr 1980}} | ||
| | | | ||
| | | | ||
Line 300: | Line 300: | ||
|- | |- | ||
|4049 | |4049 | ||
|29 | |{{#dateformat:29 jan 1979}} | ||
| | | | ||
| | | | ||
Line 306: | Line 306: | ||
|- | |- | ||
|4050 | |4050 | ||
|18 | |{{#dateformat:18 dec 1978}} | ||
| | | | ||
| | | | ||
Line 312: | Line 312: | ||
|- | |- | ||
|4051 | |4051 | ||
|29 | |{{#dateformat:29 nov 1979}} | ||
| | | | ||
| | | | ||
Line 318: | Line 318: | ||
|- | |- | ||
|4052 | |4052 | ||
| | |{{#dateformat:8 feb 1979}} | ||
| | | | ||
|18 | |{{#dateformat:18 apr 2024}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4053 | |4053 | ||
|29 | |{{#dateformat:29 jan 1979}} | ||
| | | | ||
| | | | ||
Line 330: | Line 330: | ||
|- | |- | ||
|4054 | |4054 | ||
| | |{{#dateformat:3 sep 1980}} | ||
| | | | ||
|10 | |{{#dateformat:10 nov 2024}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4055 | |4055 | ||
|28 | |{{#dateformat:28 jul 1980}} | ||
| | | | ||
|19 | |{{#dateformat:19 aug 2020}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4056 | |4056 | ||
|20 | |{{#dateformat:20 may 1980}} | ||
| | | | ||
| | | | ||
Line 348: | Line 348: | ||
|- | |- | ||
|4057 | |4057 | ||
|20 | |{{#dateformat:20 may 1980}} | ||
| | | | ||
|16 | |{{#dateformat:16 mar 2025}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4058 | |4058 | ||
|25 | |{{#dateformat:25 apr 1980}} | ||
| | | | ||
| | | | ||
Line 360: | Line 360: | ||
|- | |- | ||
|4059 | |4059 | ||
|22 | |{{#dateformat:22 oct 1980}} | ||
| | | | ||
| | | | ||
Line 366: | Line 366: | ||
|- | |- | ||
|4060 | |4060 | ||
| | |{{#dateformat:3 sep 1980}} | ||
| | | | ||
| | | | ||
Line 372: | Line 372: | ||
|- | |- | ||
|4061 | |4061 | ||
|19 | |{{#dateformat:19 aug 1981}} | ||
| | | | ||
| | | | ||
Line 378: | Line 378: | ||
|- | |- | ||
|4062 | |4062 | ||
|23 | |{{#dateformat:23 sep 1980}} | ||
| | | | ||
|22 | |{{#dateformat:22 sep 2020}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4063 | |4063 | ||
|18 | |{{#dateformat:18 jun 1979}} | ||
| | | | ||
| | | | ||
Line 390: | Line 390: | ||
|- | |- | ||
|4064 | |4064 | ||
|28 | |{{#dateformat:28 jul 1980}} | ||
| | | | ||
|24 | |{{#dateformat:24 feb 2025}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4065 | |4065 | ||
|19 | |{{#dateformat:19 may 1981}} | ||
| | | | ||
| | | | ||
Line 402: | Line 402: | ||
|- | |- | ||
|4066 | |4066 | ||
|31 | |{{#dateformat:31 mar 1981}} | ||
| | | | ||
| | | | ||
Line 408: | Line 408: | ||
|- | |- | ||
|4067 | |4067 | ||
|22 | |{{#dateformat:22 oct 1980}} | ||
| | | | ||
| | | | ||
Line 414: | Line 414: | ||
|- | |- | ||
|4068 | |4068 | ||
|18 | |{{#dateformat:18 dec 1979}} | ||
| | | | ||
| | | | ||
Line 420: | Line 420: | ||
|- | |- | ||
|4069 | |4069 | ||
|15 | |{{#dateformat:15 feb 1980}} | ||
| | | | ||
| | | | ||
Line 426: | Line 426: | ||
|- | |- | ||
|4070 | |4070 | ||
|25 | |{{#dateformat:25 mar 1980}} | ||
| | | | ||
|12 | |{{#dateformat:12 may 2023}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4071 | |4071 | ||
|20 | |{{#dateformat:20 may 1980}} | ||
| | | | ||
| | | | ||
Line 438: | Line 438: | ||
|- | |- | ||
|4072 | |4072 | ||
|23 | |{{#dateformat:23 sep 1980}} | ||
| | | | ||
| | |{{#dateformat:may 2025}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4073 | |4073 | ||
|24 | |{{#dateformat:24 jan 1980}} | ||
| | | | ||
| | | | ||
Line 450: | Line 450: | ||
|- | |- | ||
|4074 | |4074 | ||
| | |{{#dateformat:8 jan 1980}} | ||
| | | | ||
| | | | ||
Line 456: | Line 456: | ||
|- | |- | ||
|4075 | |4075 | ||
|13 | |{{#dateformat:13 jul 1981}} | ||
| | | | ||
| | | | ||
Line 462: | Line 462: | ||
|- | |- | ||
|4076 | |4076 | ||
|26 | |{{#dateformat:26 mar 1979}} | ||
| | | | ||
| | |{{#dateformat:1 nov 2022}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4077 | |4077 | ||
|21 | |{{#dateformat:21 may 1979}} | ||
| | | | ||
|10 | |{{#dateformat:10 feb 2023}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4078 | |4078 | ||
|25 | |{{#dateformat:25 nov 1980}} | ||
| | | | ||
| | | | ||
Line 480: | Line 480: | ||
|- | |- | ||
|4079 | |4079 | ||
|18 | |{{#dateformat:18 apr 1979}} | ||
| | | | ||
| | | | ||
Line 486: | Line 486: | ||
|- | |- | ||
|4080 | |4080 | ||
|22 | |{{#dateformat:22 oct 1980}} | ||
| | | | ||
| | | | ||
Line 492: | Line 492: | ||
|- | |- | ||
|4081 | |4081 | ||
| | |{{#dateformat:7 oct 1981}} | ||
| | | | ||
| | | | ||
Line 498: | Line 498: | ||
|- | |- | ||
|4082 | |4082 | ||
|18 | |{{#dateformat:18 dec 1979}} | ||
| | | | ||
|26 | |{{#dateformat:26 nov 2024}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4083 | |4083 | ||
|26 | |{{#dateformat:26 feb 1981}} | ||
| | | | ||
|29 | |{{#dateformat:29 jul 2023}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4084 | |4084 | ||
|18 | |{{#dateformat:18 apr 1979}} | ||
| | | | ||
|26 | |{{#dateformat:26 nov 2024}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4085 | |4085 | ||
|18 | |{{#dateformat:18 jun 1979}} | ||
| | | | ||
| | | | ||
Line 522: | Line 522: | ||
|- | |- | ||
|4086 | |4086 | ||
|25 | |{{#dateformat:25 nov 1980}} | ||
| | | | ||
| | | | ||
Line 528: | Line 528: | ||
|- | |- | ||
|4087 | |4087 | ||
|29 | |{{#dateformat:29 dec 1980}} | ||
| | | | ||
| | | | ||
Line 534: | Line 534: | ||
|- | |- | ||
|4088 | |4088 | ||
|29 | |{{#dateformat:29 dec 1980}} | ||
| | | | ||
|29 | |{{#dateformat:29 jun 2023}} | ||
|Scrapped | |Scrapped | ||
|- | |- | ||
|4089 | |4089 | ||
|26 | |{{#dateformat:26 feb 1981}} | ||
| | | | ||
| | | | ||
Line 546: | Line 546: | ||
|- | |- | ||
|4090 | |4090 | ||
|31 | |{{#dateformat:31 mar 1981}} | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 13:01, 20 August 2025
This article has a Wikipedia equivalent.
The Metrocar is the original rolling stock for the Tyne and Wear Metro.
Number | Ex Works | In Service | Withdrawn | Fate |
---|---|---|---|---|
4001 | 1975 | By 1988 | 18 April 2021 | Withdrawn |
4002 | 1975 | By 1988 | 9 August 2022 | Scrapped |
4003 | 23 August 1978 | 15 April 2025 | Scrapped | |
4004 | 5 October 1978 | |||
4005 | 10 October 1978 | |||
4006 | 31 October 1978 | |||
4007 | 24 August 1979 | 31 May 2024 | Scrapped | |
4008 | 27 June 1979 | |||
4009 | 18 December 1978 | |||
4010 | 23 March 1979 | 18 May 2022 | Scrapped | |
4011 | 19 July 1979 | |||
4012 | 26 March 1979 | |||
4013 | 18 April 1979 | 2 May 2025 | Scrapped | |
4014 | 21 September 1979 | |||
4015 | 9 November 1979 | |||
4016 | 9 November 1979 | 17 March 2025 | Scrapped | |
4017 | 15 October 1979 | |||
4018 | 29 November 1979 | 5 May 2025 | Scrapped | |
4019 | 15 October 1979 | |||
4020 | 21 September 1979 | |||
4021 | 25 October 1979 | 18 May 2025 | Scrapped | |
4022 | 25 October 1979 | 31 March 2017 | Scrapped | |
4023 | 9 November 1979 | |||
4024 | 10 December 1979 | |||
4025 | 5 March 1979 | 23 May 2025 | Scrapped | |
4026 | 5 July 1979 | |||
4027 | 8 February 1979 | |||
4028 | 18 December 1979 | |||
4029 | 29 January 1979 | |||
4030 | 30 November 1981 | |||
4031 | 8 April 1980 | 25 November 2024 | Scrapped | |
4032 | 18 December 1978 | |||
4033 | 19 July 1979 | 11 June 2025 | Scrapped | |
4034 | 9 November 1978 | |||
4035 | 14 May 1979 | |||
4036 | 22 February 1980 | 29 June 2025 | Scrapped | |
4037 | 29 February 1980 | 1 September 2023 | Scrapped | |
4038 | 8 April 1980 | |||
4039 | 14 May 1979 | |||
4040 | 26 February 1979 | 6 August 2023 | Scrapped | |
4041 | 19 July 1979 | |||
4042 | 3 September 1980 | |||
4043 | 26 February 1979 | |||
4044 | 26 February 1979 | |||
4045 | 8 February 1979 | |||
4046 | 24 January 1980 | |||
4047 | 28 July 1980 | |||
4048 | 8 April 1980 | |||
4049 | 29 January 1979 | |||
4050 | 18 December 1978 | |||
4051 | 29 November 1979 | |||
4052 | 8 February 1979 | 18 April 2024 | Scrapped | |
4053 | 29 January 1979 | |||
4054 | 3 September 1980 | 10 November 2024 | Scrapped | |
4055 | 28 July 1980 | 19 August 2020 | Scrapped | |
4056 | 20 May 1980 | |||
4057 | 20 May 1980 | 16 March 2025 | Scrapped | |
4058 | 25 April 1980 | |||
4059 | 22 October 1980 | |||
4060 | 3 September 1980 | |||
4061 | 19 August 1981 | |||
4062 | 23 September 1980 | 22 September 2020 | Scrapped | |
4063 | 18 June 1979 | |||
4064 | 28 July 1980 | 24 February 2025 | Scrapped | |
4065 | 19 May 1981 | |||
4066 | 31 March 1981 | |||
4067 | 22 October 1980 | |||
4068 | 18 December 1979 | |||
4069 | 15 February 1980 | |||
4070 | 25 March 1980 | 12 May 2023 | Scrapped | |
4071 | 20 May 1980 | |||
4072 | 23 September 1980 | may 2025 | Scrapped | |
4073 | 24 January 1980 | |||
4074 | 8 January 1980 | |||
4075 | 13 July 1981 | |||
4076 | 26 March 1979 | 1 November 2022 | Scrapped | |
4077 | 21 May 1979 | 10 February 2023 | Scrapped | |
4078 | 25 November 1980 | |||
4079 | 18 April 1979 | |||
4080 | 22 October 1980 | |||
4081 | 7 October 1981 | |||
4082 | 18 December 1979 | 26 November 2024 | Scrapped | |
4083 | 26 February 1981 | 29 July 2023 | Scrapped | |
4084 | 18 April 1979 | 26 November 2024 | Scrapped | |
4085 | 18 June 1979 | |||
4086 | 25 November 1980 | |||
4087 | 29 December 1980 | |||
4088 | 29 December 1980 | 29 June 2023 | Scrapped | |
4089 | 26 February 1981 | |||
4090 | 31 March 1981 |