Related changes
From Tyne and Wear Metro wiki
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 August 2025
17:03 | Template:Wikipedia equivalent diffhist +31 Hopperelec talk contribs (Don't include in page excerpts) |
25 August 2025
24 August 2025
23 August 2025
13:20 | Metrocar diffhist +1,264 Dan91111 talk contribs |
|
13:07 | 4002 2 changes history +8 [Dan91111 (2×)] | |||
|
13:07 (cur | prev) +4 Dan91111 talk contribs Tag: Visual edit | ||||
|
13:06 (cur | prev) +4 Dan91111 talk contribs Tag: Visual edit |
22 August 2025
N 18:15 | Yellow Line diffhist +172 CM Railways talk contribs (new info on yellow line will be expanded later) |
17:36 | Ilford Road diffhist +172 Noonynoo talk contribs (Added Photo & Line.) |
N 17:30 | Green Line diffhist +170 CM Railways talk contribs (new info on green line will be expanded later) |
16:43 | Class 555 diffhist −34 Hopperelec talk contribs (Migrated to {{Wikipedia equivalent}}) |
16:43 | Metrocar diffhist −34 Hopperelec talk contribs (Migrated to {{Wikipedia equivalent}}) |
16:42 | Tyne and Wear Passenger Transport Executive diffhist −34 Hopperelec talk contribs (Migrated to {{Wikipedia equivalent}}) |
N 16:39 | Template:Wikipedia equivalent diffhist +835 Hopperelec talk contribs (Created page with "<includeonly>''This {{{subject|article}}} has [[wikipedia:{{{1|{{PAGENAME}}}}}|a Wikipedia equivalent]].''</includeonly><noinclude><TemplateData> { "description": "Displays a note that the subject has an equivalent article on Wikipedia.", "params": { "1": { "label": "Wikipedia page", "description": "The exact title of the equivalent Wikipedia page. Defaults to the current page's title, but relying on this default is not recommended in case the current...") |
|
N 15:07 | Metro to Washington 2 changes history +441 [CM Railways (2×)] | |||
|
15:07 (cur | prev) +333 CM Railways talk contribs Tag: Visual edit | ||||
N |
|
14:53 (cur | prev) +108 CM Railways talk contribs (Created page with "Metro to Washington is a planned extension to the current Tyne and Wear Metro system’s Green Line.") Tag: Visual edit |
14:27 | Haymarket diffhist +52 Dan91111 talk contribs (Added photo) |
14:27 | St Peter's diffhist +52 Dan91111 talk contribs (Added photo) |
14:26 | Sunderland diffhist +53 Dan91111 talk contribs (Added photo) |
14:26 | Gateshead Stadium diffhist +60 Dan91111 talk contribs (Added photo) |
14:25 | Gateshead diffhist +70 Dan91111 talk contribs (Added photo) |
14:12 | 4020 diffhist +71 Dan91111 talk contribs (Added photo) |
|
N 14:09 | Template:Abbr 2 changes history +1,059 [Hopperelec (2×)] | |||
|
14:09 (cur | prev) +855 Hopperelec talk contribs (Add documentation) | ||||
N |
|
13:53 (cur | prev) +204 Hopperelec talk contribs (Created page with "<abbr {{#if:{{{class|}}}|class="{{{class}}}"}} {{#if:{{{id|}}}|id="{{{id}}}"}} {{#if:{{{style|}}}|style="{{{style}}}"}} title="{{#tag:nowiki|{{#invoke:String|replace|{{{2|}}}|"|"}}}}">{{{1|}}}</abbr>") |
N 13:52 | Module:String diffhist +19,366 Hopperelec talk contribs (Created page with "--[[ This module is intended to provide access to basic string functions. Most of the functions provided here can be invoked with named parameters, unnamed parameters, or a mixture. If named parameters are used, Mediawiki will automatically remove any leading or trailing whitespace from the parameter. Depending on the intended use, it may be advantageous to either preserve or remove such whitespace. Global options ignore_errors: If set to 'true' or 1, any error c...") |
N 12:37 | List of Metro stations diffhist +975 CM Railways talk contribs (Created page with "There are 60 stations on the Yellow and Green lines of the Tyne and Wear Metro system. Each station has its own page on the Wiki. * Airport * Bank Foot * Bede * Benton * Brockley Whins * Byker * Callerton Parkway * Central Station * Chichester * Chillingham Road * Cullercoats * East Boldon * Fawdon * Fellgate * Felling * Four Lane Ends * Gateshead * Gateshead Stadium * Hadrian Road * Haymarket * Hebburn * Heworth * Howd...") |
12:24 | Airport diffhist +64 Noonynoo talk contribs (Added Photo & Line.) |
12:21 | Callerton Parkway diffhist +97 Noonynoo talk contribs (Added Photo & Line.) |
|
N 12:15 | Gosforth Depot 2 changes history +634 [CM Railways (2×)] | |||
|
12:15 (cur | prev) +493 CM Railways talk contribs Tag: Visual edit | ||||
N |
|
12:04 (cur | prev) +141 CM Railways talk contribs (Created page with "Gosforth Metro Depot is the main depot for heavy and light maintenance of the Tyne and Wear Metro fleet. It is owned and operated by Stadler.") |
12:15 | Bank Foot diffhist +136 Noonynoo talk contribs (Added Photo & Line.) |
12:08 | Kingston Park diffhist +135 Noonynoo talk contribs (Added Photo & Line.) |
12:00 | Fawdon diffhist +155 Noonynoo talk contribs (Added Photo & Line.) |
11:54 | Wansbeck Road diffhist +84 Noonynoo talk contribs (Added Photo & Line.) |
11:48 | Regent Centre diffhist +84 Noonynoo talk contribs (Added Photo & Line.) |
11:46 | Manors diffhist +858 CM Railways talk contribs (more info on manors) |
11:33 | Manors ECS Curve diffhist +12 CM Railways talk contribs |
11:09 | South Gosforth diffhist +171 Noonynoo talk contribs (Added Photo & Line.) |
11:04 | Longbenton diffhist +91 Noonynoo talk contribs (Added Photo & Line.) |
11:01 | Four Lane Ends diffhist +111 Noonynoo talk contribs (Added Photo & Line.) |
|
10:38 | Palmersville 2 changes history +162 [Noonynoo (2×)] | |||
m |
|
10:38 (cur | prev) +14 Noonynoo talk contribs Tag: Visual edit | |||
|
10:21 (cur | prev) +148 Noonynoo talk contribs (Added Photo & Line.) Tag: Visual edit |
10:37 | Benton diffhist +136 Noonynoo talk contribs (Added Photo & Line.) |
10:18 | Northumberland Park diffhist +203 Noonynoo talk contribs (Added Photo, Line & Interchange.) |
|
10:10 | Shiremoor 2 changes history +148 [Noonynoo (2×)] | |||
m |
|
10:10 (cur | prev) +58 Noonynoo talk contribs Tag: Visual edit | |||
|
10:06 (cur | prev) +90 Noonynoo talk contribs (Added Photo & Line.) Tag: Visual edit |
10:02 | West Monkseaton diffhist +109 Noonynoo talk contribs (Added Photo & Line.) |
|
01:32 | (Upload log) [Dan91111 (2×)] | |||
|
01:32 Dan91111 talk contribs uploaded File:555004.JPEG (555004 at North Shields.) | ||||
|
01:30 Dan91111 talk contribs uploaded File:Metrocar 4087.JPEG (Metrocar 4087 at Benton Square Foot Crossing.) |
00:59 | Monkseaton diffhist +95 Noonynoo talk contribs (Added Photo & Line.) |
00:56 | Whitley Bay diffhist +103 Noonynoo talk contribs (Added Photo & Line.) |