Tyne and Wear Metro: Difference between revisions
From Tyne and Wear Metro wiki
Hopperelec (talk | contribs) Add link to equivalent Wikipedia article |
Hopperelec (talk | contribs) Added a list of stations, sidings and other stops |
||
Line 1: | Line 1: | ||
''This article has [[wikipedia:Tyne and Wear Metro|a Wikipedia equivalent]].''[[File:Metro logo (Oct 2019).svg|alt=Tyne and Wear Metro logo. On top: yellow square containing black M. On bottom: black strip containing white txt "METRO"|thumb|Tyne and Wear Metro logo as of October 2019]] | ''This article has [[wikipedia:Tyne and Wear Metro|a Wikipedia equivalent]].''[[File:Metro logo (Oct 2019).svg|alt=Tyne and Wear Metro logo. On top: yellow square containing black M. On bottom: black strip containing white txt "METRO"|thumb|Tyne and Wear Metro logo as of October 2019]] | ||
The '''Tyne and Wear Metro''' is an overground and underground light rail rapid transit system serving many areas of Tyne and Wear in the North East of England. It is owned and operated by [[Tyne and Wear Passenger Transport Executive|Tyne and Wear Passenger Transport Executive (Nexus)]]. | The '''Tyne and Wear Metro''' is an overground and underground light rail rapid transit system serving many areas of Tyne and Wear in the North East of England. It is owned and operated by [[Tyne and Wear Passenger Transport Executive|Tyne and Wear Passenger Transport Executive (Nexus)]]. | ||
The Metro network is made up of 60 stations, 9 sets of sidings, [[Gosforth Depot]], [[Howdon Satellite Depot]], [[Hylton Permanent Way Depot|Hylton Street Permanent Way Depot]], [[Nexus Learning Centre]], [[the avoid line]], and [[the Manors curve]]. | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+List of current Tyne and Wear Metro stations | |||
!Station | |||
!Code<ref>Where there are two codes, the first is used by [[Nexus]] and the second is used by National Rail</ref> | |||
!Opened (for Metro) | |||
!Platforms | |||
|- | |||
![[Airport]] | |||
|APT, APN<ref>NCA according to some sources</ref> | |||
|{{#dateformat:17 Nov 1991}} | |||
|1, 2 | |||
|- | |||
![[Bank Foot ]] | |||
|BFT | |||
|{{#dateformat:10 May 1981}} | |||
|1, 2 | |||
|- | |||
![[Bede ]] | |||
|BDE | |||
|{{#dateformat:24 Mar 1984}} | |||
|1, 2 | |||
|- | |||
![[Benton ]] | |||
|BTN, BNO | |||
|{{#dateformat:11 Aug 1980}} | |||
|1, 2 | |||
|- | |||
![[Brockley Whins ]] | |||
|BYW, BNR | |||
|{{#dateformat:31 Mar 2002}} | |||
|1, 2 | |||
|- | |||
![[Byker ]] | |||
|BYK | |||
|{{#dateformat:14 Nov 1982}} | |||
|1, 2 | |||
|- | |||
![[Callerton Parkway ]] | |||
|CAL | |||
|{{#dateformat:17 Nov 1991}} | |||
|1, 2 | |||
|- | |||
![[Central Station ]] | |||
|CEN, NCZ | |||
|{{#dateformat:15 Nov 1981}} | |||
|1, 2 | |||
|- | |||
![[Chichester ]] | |||
|CHI | |||
|{{#dateformat:24 Mar 1984}} | |||
|1, 2 | |||
|- | |||
![[Chillingham Road ]] | |||
|CRD | |||
|{{#dateformat:14 Nov 1982}} | |||
|1, 2 | |||
|- | |||
![[Cullercoats ]] | |||
|CUL | |||
|{{#dateformat:11 Aug 1980}} | |||
|1, 2 | |||
|- | |||
![[East Boldon ]] | |||
|EBO, EBL | |||
|{{#dateformat:31 Mar 2002}} | |||
|1, 2 | |||
|- | |||
![[Fawdon ]] | |||
|FAW | |||
|{{#dateformat:10 May 1981}} | |||
|1, 2 | |||
|- | |||
![[Fellgate ]] | |||
|FGT, FEG | |||
|{{#dateformat:31 Mar 2002}} | |||
|1, 2 | |||
|- | |||
![[Felling ]] | |||
|FEL | |||
|{{#dateformat:15 Nov 1981}} | |||
|1, 2 | |||
|- | |||
![[Four Lane Ends ]] | |||
|FLE | |||
|{{#dateformat:11 Aug 1980}} | |||
|1, 2 | |||
|- | |||
![[Gateshead ]] | |||
|GHD | |||
|{{#dateformat:15 Nov 1981}} | |||
|1, 2 | |||
|- | |||
![[Gateshead Stadium ]] | |||
|GST | |||
|{{#dateformat:15 Nov 1981}} | |||
|1, 2 | |||
|- | |||
![[Hadrian Road ]] | |||
|HDR | |||
|{{#dateformat:14 Nov 1982}} | |||
|1, 2 | |||
|- | |||
![[Haymarket ]] | |||
|HAY | |||
|{{#dateformat:11 Aug 1980}} | |||
|1, 2 | |||
|- | |||
![[Hebburn ]] | |||
|HEB | |||
|{{#dateformat:24 Mar 1984}} | |||
|1, 2 | |||
|- | |||
![[Heworth ]] | |||
|HEW, HEZ | |||
|{{#dateformat:15 Nov 1981}} | |||
|1, 2 | |||
|- | |||
![[Howdon ]] | |||
|HOW | |||
|{{#dateformat:14 Nov 1982}} | |||
|1, 2 | |||
|- | |||
![[Ilford Road ]] | |||
|ILF | |||
|{{#dateformat:11 Aug 1980}} | |||
|1, 2 | |||
|- | |||
![[Jarrow ]] | |||
|JAR, JAW | |||
|{{#dateformat:24 Mar 1984}} | |||
|1, 2 | |||
|- | |||
![[Jesmond ]] | |||
|JES | |||
|{{#dateformat:11 Aug 1980}} | |||
|1, 2 | |||
|- | |||
![[Kingston Park ]] | |||
|KSP | |||
|{{#dateformat:15 Sep 1985}} | |||
|1, 2 | |||
|- | |||
![[Longbenton ]] | |||
|LBN | |||
|{{#dateformat:11 Aug 1980}} | |||
|1, 2 | |||
|- | |||
![[Manors ]] | |||
|MAN, MRM | |||
|{{#dateformat:14 Nov 1982}} | |||
|1, 2 | |||
|- | |||
![[Meadow Well ]] | |||
|MWL | |||
|{{#dateformat:14 Nov 1982}} | |||
|1, 2 | |||
|- | |||
![[Millfield ]] | |||
|MLF, MIF | |||
|{{#dateformat:31 Mar 2002}} | |||
|1, 2 | |||
|- | |||
![[Monkseaton ]] | |||
|MSN | |||
|{{#dateformat:11 Aug 1980}} | |||
|1, 2 | |||
|- | |||
![[Monument ]] | |||
|MMT<ref>Also uses MTS for platforms 1 and 2, MTN for specifically platform 1, MTW for platforms 3 and 4, and MTE for specifically platform 3.</ref> | |||
|{{#dateformat:15 Nov 1981}} | |||
|1, 2, 3, 4 | |||
|- | |||
![[North Shields ]] | |||
|NSH | |||
|{{#dateformat:14 Nov 1982}} | |||
|1, 2 | |||
|- | |||
![[Northumberland Park ]] | |||
|NPK | |||
|{{#dateformat:11 Dec 2005}} | |||
|1, 2 | |||
|- | |||
![[Pallion ]] | |||
|PAL, PAI | |||
|{{#dateformat:31 Mar 2002}} | |||
|1, 2 | |||
|- | |||
![[Palmersville ]] | |||
|PMV | |||
|{{#dateformat:19 Mar 1986}} | |||
|1, 2 | |||
|- | |||
![[Park Lane ]] | |||
|PLI, CIC | |||
|{{#dateformat:28 Apr 2002}} | |||
|1, 2 | |||
|- | |||
![[Pelaw ]] | |||
|PLW, PAW | |||
|{{#dateformat:16 Sep 1985}} | |||
|1, 2 | |||
|- | |||
![[Percy Main ]] | |||
|PCM | |||
|{{#dateformat:14 Nov 1982}} | |||
|1, 2 | |||
|- | |||
![[Regent Centre ]] | |||
|RGC, REG | |||
|{{#dateformat:10 May 1981}} | |||
|1, 2 | |||
|- | |||
![[Seaburn ]] | |||
|SBN, SEB | |||
|{{#dateformat:31 Mar 2002}} | |||
|1, 2 | |||
|- | |||
![[Shiremoor ]] | |||
|SMR | |||
|{{#dateformat:11 Aug 1980}} | |||
|1, 2 | |||
|- | |||
![[Simonside ]] | |||
|SMD | |||
|{{#dateformat:17 Mar 2008}} | |||
|1, 2 | |||
|- | |||
![[South Gosforth ]] | |||
|SGF, SGH | |||
|{{#dateformat:11 Aug 1980}} | |||
|1, 2 | |||
|- | |||
![[South Hylton ]] | |||
|SHL, SHZ | |||
|{{#dateformat:31 Mar 2002}} | |||
|2<ref>Most passenger-facing information only refers to platform 2. Internally, it is usually referred to as platform 1. Because of the platform's length, it can also be considered and used as two distinct platforms.</ref> | |||
|- | |||
![[South Shields ]] | |||
|SSS, SHV | |||
|{{#dateformat:23 Mar 1984}} | |||
|2<ref>The old station (no longer used in passenger service) is still referred to internally as platform 1</ref> | |||
|- | |||
![[St James ]] | |||
|SJM, SJN | |||
|{{#dateformat:14 Nov 1982}} | |||
|1, 2 | |||
|- | |||
![[St Peter's ]] | |||
|MSP, STZ | |||
|{{#dateformat:16 Apr 2001}} | |||
|1, 2 | |||
|- | |||
![[Stadium of Light ]] | |||
|SFC, STI | |||
|{{#dateformat:31 Mar 2002}} | |||
|1, 2 | |||
|- | |||
![[Sunderland]] | |||
|SUN | |||
|{{#dateformat:31 Mar 2002}} | |||
|1, 2, 3, 4<ref>Metro services usually only use two of these platforms, currently platforms 2 and 3.</ref> | |||
|- | |||
![[Tyne Dock ]] | |||
|TDK | |||
|{{#dateformat:24 Mar 1984}} | |||
|1, 2 | |||
|- | |||
![[Tynemouth]] | |||
|TYN, TYP | |||
|{{#dateformat:11 Aug 1980}} | |||
|1, 2 | |||
|- | |||
![[University ]] | |||
|UNI, UNV | |||
|{{#dateformat:31 Mar 2002}} | |||
|1, 2 | |||
|- | |||
![[Walkergate ]] | |||
|WKG | |||
|{{#dateformat:14 Nov 1982}} | |||
|1, 2 | |||
|- | |||
![[Wallsend ]] | |||
|WSD, WLL | |||
|{{#dateformat:14 Nov 1982}} | |||
|1, 2 | |||
|- | |||
![[Wansbeck Road ]] | |||
|WBR | |||
|{{#dateformat:10 May 1981}} | |||
|1, 2 | |||
|- | |||
![[West Jesmond ]] | |||
|WJS | |||
|{{#dateformat:11 Aug 1980}} | |||
|1, 2 | |||
|- | |||
![[West Monkseaton ]] | |||
|WMN | |||
|{{#dateformat:11 Aug 1980}} | |||
|1, 2 | |||
|- | |||
![[Whitley Bay ]] | |||
|WTL, WHB | |||
|{{#dateformat:11 Aug 1980}} | |||
|1, 2 | |||
|} | |||
{| class="wikitable mw-collapsible" | |||
|+List of non-passenger stops on the Metro network | |||
!Name | |||
!Code | |||
!Adjacent stops | |||
!Number of storage spaces<ref>One [[Class 555|555]], two [[Metrocar|metrocars]]</ref> | |||
|- | |||
|[[Gosforth Depot avoiding line]] | |||
| | |||
|RGC, LBN | |||
| | |||
|- | |||
|East Boldon up loop | |||
| | |||
|BYW, EBO | |||
|1 | |||
|- | |||
|[[Gosforth Depot]] | |||
|DEP | |||
|GEJ, GMJ, GWJ | |||
| | |||
|- | |||
|Gosforth East Junction | |||
|GEJ | |||
|RGC, DEP | |||
|0 | |||
|- | |||
|Gosforth Middle Junction | |||
|GMJ | |||
|SGF, DEP | |||
|0 | |||
|- | |||
|Gosforth West Junction | |||
|GWJ | |||
|LBN, DEP | |||
|0 | |||
|- | |||
|Howdon Depot Junction | |||
|HDJ | |||
|HOW, HSD | |||
|0 | |||
|- | |||
|[[Howdon Satellite Depot]] | |||
|HSD | |||
|HDJ | |||
|11 | |||
|- | |||
|[[Hylton Street Permanent Way Depot]] | |||
|HYL | |||
|MWL | |||
|1 | |||
|- | |||
|Jesmond Junction, [[Manors Curve]] | |||
|JJC | |||
|JES, MAN | |||
|1 | |||
|- | |||
|Monkseaton Sidings | |||
|MKS | |||
|MSN, WTL | |||
|2 | |||
|- | |||
|[[Nexus Learning Centre]] | |||
| | |||
|SSS | |||
|2 | |||
|- | |||
|Pelaw Junction | |||
|PJC | |||
|PLW, FGT | |||
|2 | |||
|- | |||
|Pelaw Sidings | |||
|PWS | |||
|PLW, HEB, FGT | |||
|8 | |||
|- | |||
|Preston Refuge Siding | |||
|PRS | |||
|NSH | |||
|1 | |||
|- | |||
|Regent Centre Siding | |||
|RGS | |||
|RGC | |||
|1 | |||
|- | |||
|River Drive Siding | |||
|RDS | |||
|SSS | |||
|1 | |||
|- | |||
|Stoddart Street Sidings | |||
|STD | |||
|MAN | |||
|5 | |||
|- | |||
|Stoneyhurst Road Siding | |||
|SRS | |||
|SGF | |||
|1 | |||
|} |
Revision as of 11:33, 19 August 2025
This article has a Wikipedia equivalent.

The Tyne and Wear Metro is an overground and underground light rail rapid transit system serving many areas of Tyne and Wear in the North East of England. It is owned and operated by Tyne and Wear Passenger Transport Executive (Nexus).
The Metro network is made up of 60 stations, 9 sets of sidings, Gosforth Depot, Howdon Satellite Depot, Hylton Street Permanent Way Depot, Nexus Learning Centre, the avoid line, and the Manors curve.
Station | Code[1] | Opened (for Metro) | Platforms |
---|---|---|---|
Airport | APT, APN[2] | 17 November 1991 | 1, 2 |
Bank Foot | BFT | 10 May 1981 | 1, 2 |
Bede | BDE | 24 March 1984 | 1, 2 |
Benton | BTN, BNO | 11 August 1980 | 1, 2 |
Brockley Whins | BYW, BNR | 31 March 2002 | 1, 2 |
Byker | BYK | 14 November 1982 | 1, 2 |
Callerton Parkway | CAL | 17 November 1991 | 1, 2 |
Central Station | CEN, NCZ | 15 November 1981 | 1, 2 |
Chichester | CHI | 24 March 1984 | 1, 2 |
Chillingham Road | CRD | 14 November 1982 | 1, 2 |
Cullercoats | CUL | 11 August 1980 | 1, 2 |
East Boldon | EBO, EBL | 31 March 2002 | 1, 2 |
Fawdon | FAW | 10 May 1981 | 1, 2 |
Fellgate | FGT, FEG | 31 March 2002 | 1, 2 |
Felling | FEL | 15 November 1981 | 1, 2 |
Four Lane Ends | FLE | 11 August 1980 | 1, 2 |
Gateshead | GHD | 15 November 1981 | 1, 2 |
Gateshead Stadium | GST | 15 November 1981 | 1, 2 |
Hadrian Road | HDR | 14 November 1982 | 1, 2 |
Haymarket | HAY | 11 August 1980 | 1, 2 |
Hebburn | HEB | 24 March 1984 | 1, 2 |
Heworth | HEW, HEZ | 15 November 1981 | 1, 2 |
Howdon | HOW | 14 November 1982 | 1, 2 |
Ilford Road | ILF | 11 August 1980 | 1, 2 |
Jarrow | JAR, JAW | 24 March 1984 | 1, 2 |
Jesmond | JES | 11 August 1980 | 1, 2 |
Kingston Park | KSP | 15 September 1985 | 1, 2 |
Longbenton | LBN | 11 August 1980 | 1, 2 |
Manors | MAN, MRM | 14 November 1982 | 1, 2 |
Meadow Well | MWL | 14 November 1982 | 1, 2 |
Millfield | MLF, MIF | 31 March 2002 | 1, 2 |
Monkseaton | MSN | 11 August 1980 | 1, 2 |
Monument | MMT[3] | 15 November 1981 | 1, 2, 3, 4 |
North Shields | NSH | 14 November 1982 | 1, 2 |
Northumberland Park | NPK | 11 December 2005 | 1, 2 |
Pallion | PAL, PAI | 31 March 2002 | 1, 2 |
Palmersville | PMV | 19 March 1986 | 1, 2 |
Park Lane | PLI, CIC | 28 April 2002 | 1, 2 |
Pelaw | PLW, PAW | 16 September 1985 | 1, 2 |
Percy Main | PCM | 14 November 1982 | 1, 2 |
Regent Centre | RGC, REG | 10 May 1981 | 1, 2 |
Seaburn | SBN, SEB | 31 March 2002 | 1, 2 |
Shiremoor | SMR | 11 August 1980 | 1, 2 |
Simonside | SMD | 17 March 2008 | 1, 2 |
South Gosforth | SGF, SGH | 11 August 1980 | 1, 2 |
South Hylton | SHL, SHZ | 31 March 2002 | 2[4] |
South Shields | SSS, SHV | 23 March 1984 | 2[5] |
St James | SJM, SJN | 14 November 1982 | 1, 2 |
St Peter's | MSP, STZ | 16 April 2001 | 1, 2 |
Stadium of Light | SFC, STI | 31 March 2002 | 1, 2 |
Sunderland | SUN | 31 March 2002 | 1, 2, 3, 4[6] |
Tyne Dock | TDK | 24 March 1984 | 1, 2 |
Tynemouth | TYN, TYP | 11 August 1980 | 1, 2 |
University | UNI, UNV | 31 March 2002 | 1, 2 |
Walkergate | WKG | 14 November 1982 | 1, 2 |
Wallsend | WSD, WLL | 14 November 1982 | 1, 2 |
Wansbeck Road | WBR | 10 May 1981 | 1, 2 |
West Jesmond | WJS | 11 August 1980 | 1, 2 |
West Monkseaton | WMN | 11 August 1980 | 1, 2 |
Whitley Bay | WTL, WHB | 11 August 1980 | 1, 2 |
Name | Code | Adjacent stops | Number of storage spaces[7] |
---|---|---|---|
Gosforth Depot avoiding line | RGC, LBN | ||
East Boldon up loop | BYW, EBO | 1 | |
Gosforth Depot | DEP | GEJ, GMJ, GWJ | |
Gosforth East Junction | GEJ | RGC, DEP | 0 |
Gosforth Middle Junction | GMJ | SGF, DEP | 0 |
Gosforth West Junction | GWJ | LBN, DEP | 0 |
Howdon Depot Junction | HDJ | HOW, HSD | 0 |
Howdon Satellite Depot | HSD | HDJ | 11 |
Hylton Street Permanent Way Depot | HYL | MWL | 1 |
Jesmond Junction, Manors Curve | JJC | JES, MAN | 1 |
Monkseaton Sidings | MKS | MSN, WTL | 2 |
Nexus Learning Centre | SSS | 2 | |
Pelaw Junction | PJC | PLW, FGT | 2 |
Pelaw Sidings | PWS | PLW, HEB, FGT | 8 |
Preston Refuge Siding | PRS | NSH | 1 |
Regent Centre Siding | RGS | RGC | 1 |
River Drive Siding | RDS | SSS | 1 |
Stoddart Street Sidings | STD | MAN | 5 |
Stoneyhurst Road Siding | SRS | SGF | 1 |
- ↑ Where there are two codes, the first is used by Nexus and the second is used by National Rail
- ↑ NCA according to some sources
- ↑ Also uses MTS for platforms 1 and 2, MTN for specifically platform 1, MTW for platforms 3 and 4, and MTE for specifically platform 3.
- ↑ Most passenger-facing information only refers to platform 2. Internally, it is usually referred to as platform 1. Because of the platform's length, it can also be considered and used as two distinct platforms.
- ↑ The old station (no longer used in passenger service) is still referred to internally as platform 1
- ↑ Metro services usually only use two of these platforms, currently platforms 2 and 3.
- ↑ One 555, two metrocars