Search by property
From Tyne and Wear Metro wiki
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- 4018 + (13:12:57, 22 August 2025)
- 4017 + (13:13:43, 22 August 2025)
- 4016 + (13:14:15, 22 August 2025)
- 4006 + (13:16:22, 22 August 2025)
- 4004 + (13:17:18, 22 August 2025)
- 4009 + (13:17:58, 22 August 2025)
- 4008 + (13:18:32, 22 August 2025)
- Gateshead + (13:25:18, 22 August 2025)
- Gateshead Stadium + (13:26:16, 22 August 2025)
- Sunderland + (13:26:48, 22 August 2025)
- St Peter's + (13:27:23, 22 August 2025)
- Haymarket + (13:27:59, 22 August 2025)
- File:Metro to Washington logo.jpeg + (14:04:10, 22 August 2025)
- File:Metro to Washington proposals.jpeg + (14:04:47, 22 August 2025)
- Metro to Washington + (14:07:42, 22 August 2025)
- Tyne and Wear Passenger Transport Executive + (15:42:28, 22 August 2025)
- Class 555 + (15:43:33, 22 August 2025)
- Green Line + (16:30:39, 22 August 2025)
- Ilford Road + (16:36:40, 22 August 2025)
- Yellow Line + (17:15:53, 22 August 2025)
- Property:Has station name + (11:32:03, 23 August 2025)
- Property:Has coordinates + (11:34:19, 23 August 2025)
- Property:Has address + (11:34:57, 23 August 2025)
- File:555006.jpeg + (11:56:59, 23 August 2025)
- File:555007.jpg + (11:58:00, 23 August 2025)
- 555006 + (12:00:03, 23 August 2025)
- 4074 + (12:00:58, 23 August 2025)
- 4075 + (12:01:18, 23 August 2025)
- 4076 + (12:01:37, 23 August 2025)
- 4077 + (12:01:56, 23 August 2025)
- 4078 + (12:02:15, 23 August 2025)
- 4079 + (12:02:41, 23 August 2025)
- 4080 + (12:03:00, 23 August 2025)
- 4081 + (12:03:19, 23 August 2025)
- 4082 + (12:03:35, 23 August 2025)
- 4083 + (12:03:53, 23 August 2025)
- 4084 + (12:04:11, 23 August 2025)
- 4085 + (12:04:37, 23 August 2025)
- 4086 + (12:05:00, 23 August 2025)
- 4087 + (12:05:18, 23 August 2025)
- 4088 + (12:05:35, 23 August 2025)
- 4089 + (12:05:56, 23 August 2025)
- 4090 + (12:06:14, 23 August 2025)
- 4003 + (12:06:51, 23 August 2025)
- 4002 + (12:07:07, 23 August 2025)
- Property:Has Nexus code + (12:27:33, 23 August 2025)
- Property:Has CRS code + (12:29:43, 23 August 2025)
- Property:Has route code + (12:38:06, 23 August 2025)
- Property:Has primary image + (12:41:26, 23 August 2025)
- Property:Is on yellow line + (12:43:59, 23 August 2025)