Metrocar: Difference between revisions
Hopperelec (talk | contribs) Add link to equivalent Wikipedia article |
No edit summary |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Wikipedia equivalent|Tyne and Wear Metrocar}} | |||
The '''Metrocar''' is the original rolling stock for the [[Tyne and Wear Metro]]. | The '''Metrocar''' is the original rolling stock for the [[Tyne and Wear Metro]]. | ||
This fleet of 90 purpose-built trains was manufactured by [[Metro Cammell]] in the late 1970s for the new Metro system. | |||
Originally in the cream and yellow livery of the [[Tyne and Wear Passenger Transport Executive|Tyne & Wear PTE]], the '''Metrocar''' usually ran on their own but in peak times they would couple together and run as a multiple-unit. | |||
They received a half-life refurbishment in the 1990s at [[Gosforth depot]], bringing the red, green and blue liveries to the trains. It also brought an interior refurbishment with new seating. This also marked the end of single unit running for passengers. Some trains were used as [[advertisement trains]] during this time, having their own unique liveries to promote a brand. | |||
Then they got another three-quarter life refurbishment in the early 2010s at [[Wabtec]], Doncaster, which brought the iconic yellow and black livery we know today. | |||
=== Metrocar Fleet Information === | |||
This section is dedicated to the current status of the '''Metrocar''' fleet of trains. For information on the successor of the '''Metrocar''', visit the [[Class 555]] page. | |||
The Tyne and Wear Metro's original fleet of trains, the '''Metrocar''', originally manufactured in the late 1970s for the new [[Tyne and Wear Metro]] system that opened on the 11th August, 1980. | |||
There is only 66.6% of the original '''Metrocar''' fleet that have not been scrapped (disposed) | |||
The '''Metrocar''' is being replaced with a new fleet of [[Stadler]]-built [[Class 555]] trains. | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+Fleet information | |||
!Number | |||
!Ex Works | |||
!In Service | |||
!Withdrawn | |||
!Fate | |||
|- | |||
|[[4001]] | |||
|1975 | |||
|By 1988 | |||
|{{#dateformat:18 apr 2021}} | |||
|Withdrawn, to be preserved at [https://www.northeastmuseums.org.uk/stephensonsteamrailway Stephenson Railway Museum] in Wallsend | |||
|- | |||
|[[4002]] | |||
|1975 | |||
|By 1988 | |||
|{{#dateformat:9 aug 2022}} | |||
|Scrapped | |||
|- | |||
|[[4003]] | |||
|{{#dateformat:23 aug 1978}} | |||
|3 March 1980 | |||
|{{#dateformat:15 apr 2025}} | |||
|Scrapped | |||
|- | |||
|[[4004]] | |||
|{{#dateformat:5 oct 1978}} | |||
|3 March 1980 | |||
| | |||
| | |||
|- | |||
|[[4005]] | |||
|{{#dateformat:10 oct 1978}} | |||
|3 March 1980 | |||
| | |||
| | |||
|- | |||
|[[4006]] | |||
|{{#dateformat:31 oct 1978}} | |||
|3 March 1980 | |||
| | |||
| | |||
|- | |||
|[[4007]] | |||
|{{#dateformat:24 aug 1979}} | |||
|3 October 1980 | |||
|{{#dateformat:31 may 2024}} | |||
|Scrapped | |||
|- | |||
|[[4008]] | |||
|{{#dateformat:27 jun 1979}} | |||
|13 August 1981 | |||
| | |||
| | |||
|- | |||
|[[4009]] | |||
|{{#dateformat:18 dec 1978}} | |||
|28 March 1980 | |||
| | |||
| | |||
|- | |||
|[[4010]] | |||
|{{#dateformat:23 mar 1979}} | |||
|2 June 1980 | |||
|{{#dateformat:18 may 2022}} | |||
|Scrapped | |||
|- | |||
|[[4011]] | |||
|{{#dateformat:19 jul 1979}} | |||
|27 October 1980 | |||
| | |||
| | |||
|- | |||
|[[4012]] | |||
|{{#dateformat:26 mar 1979}} | |||
|2 June 1980 | |||
| | |||
| | |||
|- | |||
|[[4013]] | |||
|{{#dateformat:18 apr 1979}} | |||
|21 May 1980 | |||
|{{#dateformat:2 may 2025}} | |||
|Scrapped | |||
|- | |||
|[[4014]] | |||
|{{#dateformat:21 sep 1979}} | |||
|20 May 1981 | |||
| | |||
| | |||
|- | |||
|[[4015]] | |||
|{{#dateformat:9 nov 1979}} | |||
|29 October 1981 | |||
| | |||
| | |||
|- | |||
|[[4016]] | |||
|{{#dateformat:9 nov 1979}} | |||
|8 October 1981 | |||
|{{#dateformat:17 mar 2025}} | |||
|Scrapped | |||
|- | |||
|[[4017]] | |||
|{{#dateformat:15 oct 1979}} | |||
|21 May 1980 | |||
| | |||
| | |||
|- | |||
|[[4018]] | |||
|{{#dateformat:29 nov 1979}} | |||
|2 November 1982 | |||
|{{#dateformat:5 may 2025}} | |||
|Scrapped | |||
|- | |||
|[[4019]] | |||
|{{#dateformat:15 oct 1979}} | |||
|22 June 1981 | |||
| | |||
| | |||
|- | |||
|[[4020]] | |||
|{{#dateformat:21 sep 1979}} | |||
|3 April 1981 | |||
| | |||
|In service, but earmarked for preservation at [https://www.beamish.org.uk/ Beamish] | |||
|- | |||
|[[4021]] | |||
|{{#dateformat:25 oct 1979}} | |||
|14 May 1981 | |||
|{{#dateformat:18 may 2025}} | |||
|Scrapped | |||
|- | |||
|[[4022]] | |||
|{{#dateformat:25 oct 1979}} | |||
|4 August 1981 | |||
|{{#dateformat:31 mar 2017}} | |||
|Scrapped | |||
|- | |||
|[[4023]] | |||
|{{#dateformat:9 nov 1979}} | |||
|24 July 1981 | |||
| | |||
| | |||
|- | |||
|[[4024]] | |||
|{{#dateformat:10 dec 1979}} | |||
|13 November 1981 | |||
| | |||
| | |||
|- | |||
|[[4025]] | |||
|{{#dateformat:5 mar 1979}} | |||
|28 May 1980 | |||
|{{#dateformat:23 may 2025}} | |||
|Scrapped | |||
|- | |||
|[[4026]] | |||
|{{#dateformat:5 jul 1979}} | |||
|2 June 1980 | |||
| | |||
| | |||
|- | |||
|[[4027]] | |||
|{{#dateformat:8 feb 1979}} | |||
|28 May 1980 | |||
| | |||
| | |||
|- | |||
|[[4028]] | |||
|{{#dateformat:18 dec 1979}} | |||
|6 January 1982 | |||
| | |||
| | |||
|- | |||
|[[4029]] | |||
|{{#dateformat:29 jan 1979}} | |||
|3 March 1980 | |||
| | |||
| | |||
|- | |||
|[[4030]] | |||
|{{#dateformat:30 nov 1981}} | |||
|1 April 1982 | |||
| | |||
| | |||
|- | |||
|[[4031]] | |||
|{{#dateformat:8 apr 1980}} | |||
|20 September 1982 | |||
|{{#dateformat:25 nov 2024}} | |||
|Scrapped | |||
|- | |||
|[[4032]] | |||
|{{#dateformat:18 dec 1978}} | |||
|3 March 1980 | |||
| | |||
| | |||
|- | |||
|[[4033]] | |||
|{{#dateformat:19 jul 1979}} | |||
|10 October 1980 | |||
|{{#dateformat:11 jun 2025}} | |||
|Scrapped | |||
|- | |||
|[[4034]] | |||
|{{#dateformat:9 nov 1978}} | |||
|3 March 1980 | |||
| | |||
| | |||
|- | |||
|[[4035]] | |||
|{{#dateformat:14 may 1979}} | |||
|22 May 1980 | |||
| | |||
| | |||
|- | |||
|[[4036]] | |||
|{{#dateformat:22 feb 1980}} | |||
|2 September 1982 | |||
|{{#dateformat:29 jun 2025}} | |||
|Scrapped | |||
|- | |||
|[[4037]] | |||
|{{#dateformat:29 feb 1980}} | |||
|4 October 1982 | |||
|{{#dateformat:1 sep 2023}} | |||
|Scrapped | |||
|- | |||
|[[4038]] | |||
|{{#dateformat:8 apr 1980}} | |||
|14 May 1982 | |||
| | |||
| | |||
|- | |||
|[[4039]] | |||
|{{#dateformat:14 may 1979}} | |||
|22 May 1980 | |||
| | |||
| | |||
|- | |||
|[[4040]] | |||
|{{#dateformat:26 feb 1979}} | |||
|3 June 1980 | |||
|{{#dateformat:6 aug 2023}} | |||
|Scrapped | |||
|- | |||
|[[4041]] | |||
|{{#dateformat:19 jul 1979}} | |||
|27 October 1980 | |||
| | |||
| | |||
|- | |||
|[[4042]] | |||
|{{#dateformat:3 sep 1980}} | |||
|19 November 1980 | |||
| | |||
| | |||
|- | |||
|[[4043]] | |||
|{{#dateformat:26 feb 1979}} | |||
|28 May 1980 | |||
| | |||
| | |||
|- | |||
|[[4044]] | |||
|{{#dateformat:26 feb 1979}} | |||
|21 May 1980 | |||
| | |||
| | |||
|- | |||
|[[4045]] | |||
|{{#dateformat:8 feb 1979}} | |||
|17 March 1980 | |||
| | |||
| | |||
|- | |||
|[[4046]] | |||
|{{#dateformat:24 jan 1980}} | |||
|4 Feb 1982 | |||
| | |||
| | |||
|- | |||
|[[4047]] | |||
|{{#dateformat:28 jul 1980}} | |||
|26 November 1980 | |||
| | |||
| | |||
|- | |||
|[[4048]] | |||
|{{#dateformat:8 apr 1980}} | |||
|30 November 1982 | |||
|July 2025 | |||
|Scrapped | |||
|- | |||
|[[4049]] | |||
|{{#dateformat:29 jan 1979}} | |||
|17 March 1980 | |||
| | |||
| | |||
|- | |||
|[[4050]] | |||
|{{#dateformat:18 dec 1978}} | |||
|17 March 1980 | |||
| | |||
| | |||
|- | |||
|[[4051]] | |||
|{{#dateformat:29 nov 1979}} | |||
|29 October 1981 | |||
| | |||
| | |||
|- | |||
|[[4052]] | |||
|{{#dateformat:8 feb 1979}} | |||
|2 June 1980 | |||
|{{#dateformat:18 apr 2024}} | |||
|Scrapped | |||
|- | |||
|[[4053]] | |||
|{{#dateformat:29 jan 1979}} | |||
|2 June 1980 | |||
| | |||
| | |||
|- | |||
|[[4054]] | |||
|{{#dateformat:3 sep 1980}} | |||
|8 December 1980 | |||
|{{#dateformat:10 nov 2024}} | |||
|Scrapped | |||
|- | |||
|[[4055]] | |||
|{{#dateformat:28 jul 1980}} | |||
|26 November 1980 | |||
|{{#dateformat:19 aug 2020}} | |||
|Scrapped | |||
|- | |||
|[[4056]] | |||
|{{#dateformat:20 may 1980}} | |||
|3 October 1980 | |||
| | |||
| | |||
|- | |||
|[[4057]] | |||
|{{#dateformat:20 may 1980}} | |||
|2 October 1980 | |||
|{{#dateformat:16 mar 2025}} | |||
|Scrapped | |||
|- | |||
|[[4058]] | |||
|{{#dateformat:25 apr 1980}} | |||
|10 December 1982 | |||
| | |||
| | |||
|- | |||
|[[4059]] | |||
|{{#dateformat:22 oct 1980}} | |||
|8 July 1981 | |||
| | |||
| | |||
|- | |||
|[[4060]] | |||
|{{#dateformat:3 sep 1980}} | |||
|14 April 1981 | |||
| | |||
| | |||
|- | |||
|[[4061]] | |||
|{{#dateformat:19 aug 1981}} | |||
|13 November 1981 | |||
| | |||
| | |||
|- | |||
|[[4062]] | |||
|{{#dateformat:23 sep 1980}} | |||
|9 March 1981 | |||
|{{#dateformat:22 sep 2020}} | |||
|Scrapped | |||
|- | |||
|[[4063]] | |||
|{{#dateformat:18 jun 1979}} | |||
|2 July 1980 | |||
| | |||
| | |||
|- | |||
|[[4064]] | |||
|{{#dateformat:28 jul 1980}} | |||
|2 December 1980 | |||
|{{#dateformat:24 feb 2025}} | |||
|Scrapped | |||
|- | |||
|[[4065]] | |||
|{{#dateformat:19 may 1981}} | |||
|12 August 1981 | |||
| | |||
| | |||
|- | |||
|[[4066]] | |||
|{{#dateformat:31 mar 1981}} | |||
|12 August 1981 | |||
| | |||
| | |||
|- | |||
|[[4067]] | |||
|{{#dateformat:22 oct 1980}} | |||
|14 April 1981 | |||
| | |||
| | |||
|- | |||
|[[4068]] | |||
|{{#dateformat:18 dec 1979}} | |||
|10 February 1982 | |||
| | |||
| | |||
|- | |||
|[[4069]] | |||
|{{#dateformat:15 feb 1980}} | |||
|14 May 1982 | |||
| | |||
| | |||
|- | |||
|[[4070]] | |||
|{{#dateformat:25 mar 1980}} | |||
|2 September 1982 | |||
|{{#dateformat:12 may 2023}} | |||
|Scrapped | |||
|- | |||
|[[4071]] | |||
|{{#dateformat:20 may 1980}} | |||
|17 October 1980 | |||
| | |||
| | |||
|- | |||
|[[4072]] | |||
|{{#dateformat:23 sep 1980}} | |||
|13 March 1981 | |||
|May 2025 | |||
|Scrapped | |||
|- | |||
|[[4073]] | |||
|{{#dateformat:24 jan 1980}} | |||
|31 March 1982 | |||
| | |||
| | |||
|- | |||
|[[4074]] | |||
|{{#dateformat:8 jan 1980}} | |||
|28 September 1982 | |||
| | |||
| | |||
|- | |||
|[[4075]] | |||
|{{#dateformat:13 jul 1981}} | |||
|8 October 1981 | |||
| | |||
| | |||
|- | |||
|[[4076]] | |||
|{{#dateformat:26 mar 1979}} | |||
|28 May 1980 | |||
|{{#dateformat:1 nov 2022}} | |||
|Scrapped | |||
|- | |||
|[[4077]] | |||
|{{#dateformat:21 may 1979}} | |||
|19 May 1980 | |||
|{{#dateformat:10 feb 2023}} | |||
|Scrapped | |||
|- | |||
|[[4078]] | |||
|{{#dateformat:25 nov 1980}} | |||
|16 April 1981 | |||
| | |||
| | |||
|- | |||
|[[4079]] | |||
|{{#dateformat:18 apr 1979}} | |||
|28 May 1980 | |||
| | |||
| | |||
|- | |||
|[[4080]] | |||
|{{#dateformat:22 oct 1980}} | |||
|13 March 1981 | |||
| | |||
| | |||
|- | |||
|[[4081]] | |||
|{{#dateformat:7 oct 1981}} | |||
|20 April 1982 | |||
| | |||
| | |||
|- | |||
|[[4082]] | |||
|{{#dateformat:18 dec 1979}} | |||
|11 December 1981 | |||
|{{#dateformat:26 nov 2024}} | |||
|Scrapped | |||
|- | |||
|[[4083]] | |||
|{{#dateformat:26 feb 1981}} | |||
|20 May 1981 | |||
|{{#dateformat:29 jul 2023}} | |||
|Scrapped | |||
|- | |||
|[[4084]] | |||
|{{#dateformat:18 apr 1979}} | |||
|28 May 1980 | |||
|{{#dateformat:26 nov 2024}} | |||
|Scrapped | |||
|- | |||
|[[4085]] | |||
|{{#dateformat:18 jun 1979}} | |||
|22 May 1980 | |||
| | |||
| | |||
|- | |||
|[[4086]] | |||
|{{#dateformat:25 nov 1980}} | |||
|1 April 1981 | |||
| | |||
| | |||
|- | |||
|[[4087]] | |||
|{{#dateformat:29 dec 1980}} | |||
|6 July 1981 | |||
| | |||
| | |||
|- | |||
|[[4088]] | |||
|{{#dateformat:29 dec 1980}} | |||
|13 March 1981 | |||
|{{#dateformat:29 jun 2023}} | |||
|Scrapped | |||
|- | |||
|[[4089]] | |||
|{{#dateformat:26 feb 1981}} | |||
|22 June 1981 | |||
| | |||
| | |||
|- | |||
|[[4090]] | |||
|{{#dateformat:31 mar 1981}} | |||
|21 May 1981 | |||
| | |||
| | |||
|} |
Latest revision as of 13:20, 23 August 2025
This article has a Wikipedia equivalent.
The Metrocar is the original rolling stock for the Tyne and Wear Metro.
This fleet of 90 purpose-built trains was manufactured by Metro Cammell in the late 1970s for the new Metro system.
Originally in the cream and yellow livery of the Tyne & Wear PTE, the Metrocar usually ran on their own but in peak times they would couple together and run as a multiple-unit.
They received a half-life refurbishment in the 1990s at Gosforth depot, bringing the red, green and blue liveries to the trains. It also brought an interior refurbishment with new seating. This also marked the end of single unit running for passengers. Some trains were used as advertisement trains during this time, having their own unique liveries to promote a brand.
Then they got another three-quarter life refurbishment in the early 2010s at Wabtec, Doncaster, which brought the iconic yellow and black livery we know today.
Metrocar Fleet Information
[edit | edit source]This section is dedicated to the current status of the Metrocar fleet of trains. For information on the successor of the Metrocar, visit the Class 555 page.
The Tyne and Wear Metro's original fleet of trains, the Metrocar, originally manufactured in the late 1970s for the new Tyne and Wear Metro system that opened on the 11th August, 1980.
There is only 66.6% of the original Metrocar fleet that have not been scrapped (disposed)
The Metrocar is being replaced with a new fleet of Stadler-built Class 555 trains.
Number | Ex Works | In Service | Withdrawn | Fate |
---|---|---|---|---|
4001 | 1975 | By 1988 | 18 April 2021 | Withdrawn, to be preserved at Stephenson Railway Museum in Wallsend |
4002 | 1975 | By 1988 | 9 August 2022 | Scrapped |
4003 | 23 August 1978 | 3 March 1980 | 15 April 2025 | Scrapped |
4004 | 5 October 1978 | 3 March 1980 | ||
4005 | 10 October 1978 | 3 March 1980 | ||
4006 | 31 October 1978 | 3 March 1980 | ||
4007 | 24 August 1979 | 3 October 1980 | 31 May 2024 | Scrapped |
4008 | 27 June 1979 | 13 August 1981 | ||
4009 | 18 December 1978 | 28 March 1980 | ||
4010 | 23 March 1979 | 2 June 1980 | 18 May 2022 | Scrapped |
4011 | 19 July 1979 | 27 October 1980 | ||
4012 | 26 March 1979 | 2 June 1980 | ||
4013 | 18 April 1979 | 21 May 1980 | 2 May 2025 | Scrapped |
4014 | 21 September 1979 | 20 May 1981 | ||
4015 | 9 November 1979 | 29 October 1981 | ||
4016 | 9 November 1979 | 8 October 1981 | 17 March 2025 | Scrapped |
4017 | 15 October 1979 | 21 May 1980 | ||
4018 | 29 November 1979 | 2 November 1982 | 5 May 2025 | Scrapped |
4019 | 15 October 1979 | 22 June 1981 | ||
4020 | 21 September 1979 | 3 April 1981 | In service, but earmarked for preservation at Beamish | |
4021 | 25 October 1979 | 14 May 1981 | 18 May 2025 | Scrapped |
4022 | 25 October 1979 | 4 August 1981 | 31 March 2017 | Scrapped |
4023 | 9 November 1979 | 24 July 1981 | ||
4024 | 10 December 1979 | 13 November 1981 | ||
4025 | 5 March 1979 | 28 May 1980 | 23 May 2025 | Scrapped |
4026 | 5 July 1979 | 2 June 1980 | ||
4027 | 8 February 1979 | 28 May 1980 | ||
4028 | 18 December 1979 | 6 January 1982 | ||
4029 | 29 January 1979 | 3 March 1980 | ||
4030 | 30 November 1981 | 1 April 1982 | ||
4031 | 8 April 1980 | 20 September 1982 | 25 November 2024 | Scrapped |
4032 | 18 December 1978 | 3 March 1980 | ||
4033 | 19 July 1979 | 10 October 1980 | 11 June 2025 | Scrapped |
4034 | 9 November 1978 | 3 March 1980 | ||
4035 | 14 May 1979 | 22 May 1980 | ||
4036 | 22 February 1980 | 2 September 1982 | 29 June 2025 | Scrapped |
4037 | 29 February 1980 | 4 October 1982 | 1 September 2023 | Scrapped |
4038 | 8 April 1980 | 14 May 1982 | ||
4039 | 14 May 1979 | 22 May 1980 | ||
4040 | 26 February 1979 | 3 June 1980 | 6 August 2023 | Scrapped |
4041 | 19 July 1979 | 27 October 1980 | ||
4042 | 3 September 1980 | 19 November 1980 | ||
4043 | 26 February 1979 | 28 May 1980 | ||
4044 | 26 February 1979 | 21 May 1980 | ||
4045 | 8 February 1979 | 17 March 1980 | ||
4046 | 24 January 1980 | 4 Feb 1982 | ||
4047 | 28 July 1980 | 26 November 1980 | ||
4048 | 8 April 1980 | 30 November 1982 | July 2025 | Scrapped |
4049 | 29 January 1979 | 17 March 1980 | ||
4050 | 18 December 1978 | 17 March 1980 | ||
4051 | 29 November 1979 | 29 October 1981 | ||
4052 | 8 February 1979 | 2 June 1980 | 18 April 2024 | Scrapped |
4053 | 29 January 1979 | 2 June 1980 | ||
4054 | 3 September 1980 | 8 December 1980 | 10 November 2024 | Scrapped |
4055 | 28 July 1980 | 26 November 1980 | 19 August 2020 | Scrapped |
4056 | 20 May 1980 | 3 October 1980 | ||
4057 | 20 May 1980 | 2 October 1980 | 16 March 2025 | Scrapped |
4058 | 25 April 1980 | 10 December 1982 | ||
4059 | 22 October 1980 | 8 July 1981 | ||
4060 | 3 September 1980 | 14 April 1981 | ||
4061 | 19 August 1981 | 13 November 1981 | ||
4062 | 23 September 1980 | 9 March 1981 | 22 September 2020 | Scrapped |
4063 | 18 June 1979 | 2 July 1980 | ||
4064 | 28 July 1980 | 2 December 1980 | 24 February 2025 | Scrapped |
4065 | 19 May 1981 | 12 August 1981 | ||
4066 | 31 March 1981 | 12 August 1981 | ||
4067 | 22 October 1980 | 14 April 1981 | ||
4068 | 18 December 1979 | 10 February 1982 | ||
4069 | 15 February 1980 | 14 May 1982 | ||
4070 | 25 March 1980 | 2 September 1982 | 12 May 2023 | Scrapped |
4071 | 20 May 1980 | 17 October 1980 | ||
4072 | 23 September 1980 | 13 March 1981 | May 2025 | Scrapped |
4073 | 24 January 1980 | 31 March 1982 | ||
4074 | 8 January 1980 | 28 September 1982 | ||
4075 | 13 July 1981 | 8 October 1981 | ||
4076 | 26 March 1979 | 28 May 1980 | 1 November 2022 | Scrapped |
4077 | 21 May 1979 | 19 May 1980 | 10 February 2023 | Scrapped |
4078 | 25 November 1980 | 16 April 1981 | ||
4079 | 18 April 1979 | 28 May 1980 | ||
4080 | 22 October 1980 | 13 March 1981 | ||
4081 | 7 October 1981 | 20 April 1982 | ||
4082 | 18 December 1979 | 11 December 1981 | 26 November 2024 | Scrapped |
4083 | 26 February 1981 | 20 May 1981 | 29 July 2023 | Scrapped |
4084 | 18 April 1979 | 28 May 1980 | 26 November 2024 | Scrapped |
4085 | 18 June 1979 | 22 May 1980 | ||
4086 | 25 November 1980 | 1 April 1981 | ||
4087 | 29 December 1980 | 6 July 1981 | ||
4088 | 29 December 1980 | 13 March 1981 | 29 June 2023 | Scrapped |
4089 | 26 February 1981 | 22 June 1981 | ||
4090 | 31 March 1981 | 21 May 1981 |